Pittsburgh Steelers vs Carolina Panthers box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
11 | 3.2 | 0 | 1 | 0 | 60.8 | |
16 | 6.8 | 1 | 0 | 1 | 71.88 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 5 | 0 | 5 | |
8 | 28 | 0 | 17 | |
3 | 8 | 0 | 8 | |
2 | 8 | 0 | 5 | |
1 | 6 | 0 | 6 | |
1 | 12 | 0 | 12 | |
3 | 6 | 0 | 4 | |
1 | 11 | 0 | 11 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 11 | 5.5 | 0 | |
3 | 2 | 10 | 5 | 0 | |
9 | 4 | 61 | 15.2 | 1 | |
1 | 1 | 4 | 4 | 0 | |
2 | 2 | 20 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 12 | 12 | 0 | |
2 | 1 | 18 | 18 | 0 | |
3 | 2 | 7 | 3.5 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 1 | 1 | 2 | 0 | 0 | 8 | |
1 | 1 | 1 | 1 | 0 | 0 | 5 | |
5 | 1 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 52 | 0 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 1 | |
4 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 26 | 0 | 26 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | -2 | 0 | 0 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
10 | 8.3 | 0 | 0 | 0 | 78.33 | |
7 | 6.7 | 0 | 1 | 0 | 89.58 | |
25 | 6.5 | 2 | 1 | 0 | 119.08 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
10 | 35 | 0 | 12 | |
3 | 22 | 1 | 24 | |
5 | 7 | 0 | 3 | |
1 | 1 | 0 | 1 | |
1 | 5 | 0 | 5 | |
11 | 57 | 1 | 20 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 3 | 43 | 14.3 | 1 | |
4 | 3 | 15 | 5 | 0 | |
3 | 2 | 32 | 16 | 0 | |
3 | 3 | 25 | 8.3 | 0 | |
3 | 2 | 21 | 10.5 | 0 | |
1 | 1 | 9 | 9 | 0 | |
6 | 6 | 48 | 8 | 0 | |
2 | 1 | 19 | 19 | 0 | |
2 | 1 | 12 | 12 | 0 | |
2 | 2 | 7 | 3.5 | 0 | |
2 | 0 | 0 | 0 | 0 | |
5 | 2 | 15 | 7.5 | 1 | |
2 | 2 | 45 | 22.5 | 0 | |
1 | 1 | 1 | 1 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 52 | 3 | |
0 | 0 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
5 | 1 | 4 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 23 | 0 | 23 | |
1 | 25 | 0 | 25 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 12 | 0 | 7 | |
4 | 25 | 0 | 8 |