Detroit Lions vs Indianapolis Colts box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
22 | 3.5 | 1 | 1 | 1 | 73.3 | |
15 | 6.6 | 1 | 2 | 0 | 116.39 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
7 | 37 | 0 | 11 | |
3 | 18 | 0 | 11 | |
7 | 25 | 0 | 9 | |
7 | 54 | 0 | 21 | |
2 | 8 | 0 | 9 | |
7 | 32 | 1 | 17 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 3 | 18 | 6 | 0 | |
1 | 1 | 5 | 5 | 0 | |
3 | 2 | 10 | 5 | 0 | |
2 | 2 | -1 | -0.5 | 0 | |
6 | 5 | 34 | 6.8 | 0 | |
5 | 3 | 23 | 7.7 | 0 | |
7 | 5 | 24 | 4.8 | 2 | |
5 | 4 | 44 | 11 | 0 | |
2 | 1 | 9 | 9 | 0 | |
2 | 2 | 9 | 4.5 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | 0 | 1 | 0 | 0 | 0 | 6 | |
5 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 1 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 40 | 1 | |
0 | 0 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
4 | 152 | 0 | 61 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 22 | 0 | 10 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
6 | 9.3 | 0 | 0 | 0 | 105.56 | |
11 | 12.4 | 2 | 2 | 0 | 157.77 | |
11 | 7.5 | 1 | 1 | 0 | 116.86 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
4 | 8 | 0 | 5 | |
1 | 2 | 0 | 2 | |
1 | 0 | 0 | 0 | |
5 | 7 | 0 | 4 | |
6 | 13 | 0 | 4 | |
1 | 0 | 0 | 0 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 17 | 8.5 | 0 | |
2 | 1 | 5 | 5 | 0 | |
3 | 2 | 18 | 9 | 0 | |
6 | 5 | 103 | 20.6 | 1 | |
1 | 1 | 9 | 9 | 0 | |
1 | 1 | 7 | 7 | 0 | |
3 | 3 | 45 | 15 | 1 | |
3 | 2 | 10 | 5 | 0 | |
1 | 1 | 5 | 5 | 0 | |
2 | 1 | 26 | 26 | 1 | |
2 | 1 | 22 | 22 | 0 | |
1 | 1 | 8 | 8 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 1 | 0 | 9 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
5 | 0 | 0 | 0 | 2 | 1 | 6 | |
1 | 0 | 1 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | |
3 | 0 | 2 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 1 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 40 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 55 | 0 | 30 | |
3 | 76 | 0 | 32 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 13 | 0 | 13 |