Baltimore Ravens vs Arizona Cardinals box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
14 | 9.2 | 1 | 1 | 0 | 128.87 | |
13 | 7 | 2 | 0 | 1 | 102.88 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
6 | 18 | 0 | 7 | |
2 | 9 | 0 | 10 | |
5 | 5 | 0 | 3 | |
12 | 34 | 0 | 9 | |
1 | 9 | 0 | 9 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
1 | 1 | 5 | 5 | 0 | |
8 | 8 | 100 | 12.5 | 1 | |
1 | 1 | 1 | 1 | 0 | |
1 | 1 | 8 | 8 | 0 | |
2 | 2 | 0 | 0 | 0 | |
1 | 1 | 19 | 19 | 0 | |
3 | 1 | 8 | 8 | 0 | |
3 | 2 | 5 | 2.5 | 1 | |
1 | 1 | 3 | 3 | 0 | |
2 | 2 | 46 | 23 | 1 | |
3 | 2 | 18 | 9 | 0 | |
1 | 1 | 7 | 7 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0.5 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0.5 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 1.5 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0.5 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 29 | 2 | |
0 | 0 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 3 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 12 | 0 | 12 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
34 | 6.7 | 0 | 1 | 2 | 49.75 | |
6 | 6.2 | 1 | 2 | 0 | 109.03 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
3 | 11 | 0 | 5 | |
5 | 5 | 1 | 3 | |
4 | 12 | 0 | 8 | |
1 | 3 | 0 | 3 | |
4 | 9 | 0 | 4 | |
1 | 15 | 0 | 15 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
1 | 1 | 27 | 27 | 0 | |
7 | 4 | 47 | 11.8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
8 | 5 | 54 | 10.8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
9 | 5 | 66 | 13.2 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 2 | 20 | 10 | 0 | |
5 | 2 | 18 | 9 | 1 | |
1 | 1 | 19 | 19 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0.5 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0.5 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 1 | 1 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 21 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
1 | 1 | 0 | |
1 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 90 | 0 | 48 | |
1 | 25 | 0 | 25 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|