Buffalo Bills vs Carolina Panthers box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
13 | 3.5 | 0 | 1 | 1 | 36.06 | |
13 | 7.7 | 0 | 2 | 0 | 91.83 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
3 | 13 | 0 | 9 | |
2 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | |
13 | 47 | 0 | 12 | |
6 | 20 | 0 | 10 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | |
6 | 4 | 19 | 4.8 | 0 | |
3 | 1 | 14 | 14 | 0 | |
2 | 2 | 12 | 6 | 0 | |
2 | 1 | 2 | 2 | 0 | |
3 | 1 | 12 | 12 | 0 | |
2 | 1 | 5 | 5 | 0 | |
5 | 4 | 46 | 11.5 | 0 | |
2 | 2 | 36 | 18 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 8 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
No kickings
|
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 50 | 0 | 32 | |
1 | 19 | 0 | 19 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 27 | 0 | 21 | |
2 | 7 | 0 | 7 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
15 | 5.9 | 2 | 0 | 0 | 116.39 | |
11 | 4.5 | 0 | 0 | 0 | 58.52 | |
10 | 5 | 0 | 0 | 0 | 87.5 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 4 | 0 | 4 | |
4 | 4 | 0 | 7 | |
3 | 6 | 0 | 5 | |
1 | 0 | 0 | 0 | |
2 | 1 | 1 | 1 | |
14 | 35 | 0 | 7 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
6 | 3 | 25 | 8.3 | 0 | |
4 | 3 | 23 | 7.7 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 3 | 32 | 10.7 | 1 | |
1 | 1 | 21 | 21 | 0 | |
2 | 2 | 10 | 5 | 1 | |
1 | 1 | 8 | 8 | 0 | |
4 | 4 | 36 | 9 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 3 | 3 | 0 | |
3 | 2 | 21 | 10.5 | 0 | |
1 | 1 | 6 | 6 | 0 | |
2 | 1 | 3 | 3 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0.5 | 0 | 0 | 0 | 1 | |
0 | 0 | 0.5 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
0 | 0 | 1 | |
0 | 0 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
5 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 27 | 0 | 27 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 5 | 0 | 5 | |
1 | 23 | 0 | 23 |