Kansas City Chiefs vs Arizona Cardinals box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
15 | 7 | 1 | 0 | 0 | 109.03 | |
10 | 10.5 | 0 | 0 | 0 | 110.42 | |
8 | 15 | 2 | 0 | 0 | 158.33 | |
5 | 12.6 | 0 | 0 | 0 | 118.75 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 19 | 0 | 19 | |
4 | 10 | 0 | 7 | |
2 | 14 | 1 | 15 | |
6 | 41 | 0 | 16 | |
6 | 20 | 1 | 6 | |
1 | 7 | 0 | 7 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
2 | 1 | 20 | 20 | 0 | |
1 | 1 | 13 | 13 | 0 | |
1 | 1 | 4 | 4 | 0 | |
2 | 1 | 21 | 21 | 0 | |
2 | 2 | 8 | 4 | 0 | |
2 | 1 | 12 | 12 | 0 | |
9 | 8 | 96 | 12 | 0 | |
1 | 1 | 18 | 18 | 1 | |
4 | 2 | 18 | 9 | 0 | |
2 | 2 | 6 | 3 | 0 | |
1 | 1 | 6 | 6 | 0 | |
2 | 2 | 30 | 15 | 0 | |
4 | 4 | 92 | 23 | 1 | |
1 | 1 | 2 | 2 | 0 | |
1 | 1 | 1 | 1 | 1 | |
1 | 1 | 18 | 18 | 0 | |
1 | 1 | 28 | 28 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | 0 | 0 | 0 | 0 | 0 | 8 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 28 | 5 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 21 | 0 | 21 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 12 | 0 | 12 | |
2 | 9 | 0 | 9 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
8 | 3.1 | 0 | 0 | 0 | 67.19 | |
24 | 5.5 | 0 | 0 | 0 | 66.84 | |
4 | 7.8 | 0 | 2 | 0 | 96.88 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 6 | 0 | 6 | |
2 | 15 | 0 | 9 | |
1 | 3 | 0 | 3 | |
7 | 28 | 1 | 11 | |
8 | 12 | 0 | 4 | |
6 | 35 | 0 | 11 | |
2 | 3 | 0 | 3 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
2 | 1 | 12 | 12 | 0 | |
3 | 2 | 7 | 3.5 | 0 | |
2 | 1 | 4 | 4 | 0 | |
1 | 1 | 2 | 2 | 0 | |
3 | 1 | 10 | 10 | 0 | |
3 | 2 | 20 | 10 | 0 | |
3 | 3 | 22 | 7.3 | 0 | |
5 | 2 | 32 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 8 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 2 | 29 | 14.5 | 0 | |
2 | 1 | 12 | 12 | 0 | |
3 | 2 | 27 | 13.5 | 0 | |
2 | 1 | 4 | 4 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 1 | 0 | 0 | 0 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 54 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 2 | |
1 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 13 | 0 | 13 | |
1 | 15 | 0 | 15 | |
4 | 76 | 0 | 31 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 4 | 0 | 4 |