Cleveland Browns vs Philadelphia Eagles box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
25 | 6.6 | 0 | 1 | 0 | 72.75 | |
24 | 5.2 | 1 | 0 | 0 | 79.51 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
4 | 18 | 0 | 8 | |
1 | -5 | 0 | -5 | |
7 | 36 | 0 | 12 | |
8 | 16 | 0 | 13 | |
8 | 20 | 0 | 6 | |
2 | 7 | 0 | 6 | |
3 | 18 | 0 | 7 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 50 | 25 | 0 | |
10 | 4 | 33 | 8.2 | 0 | |
2 | 1 | 7 | 7 | 0 | |
3 | 3 | 12 | 4 | 0 | |
5 | 2 | 11 | 5.5 | 0 | |
2 | 1 | 3 | 3 | 0 | |
14 | 7 | 139 | 19.9 | 1 | |
4 | 2 | 16 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 9 | 9 | 0 | |
1 | 1 | 8 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 2 | 2 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
6 | 1 | 0 | 0 | 0 | 0 | 7 | |
2 | 1 | 1 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0.5 | 2 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
5 | 1 | 1 | 1 | 1 | 0 | 6 | |
2 | 0 | 0.5 | 1 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
1 | 1 | 1 | 2 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
3 | 43 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
6 | 1 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 9 | 0 | 9 | |
3 | 62 | 0 | 24 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 4 | 0 | 2 | |
1 | 1 | 0 | 1 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
17 | 5.1 | 0 | 3 | 1 | 42.77 | |
18 | 8.2 | 1 | 3 | 0 | 100.93 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 5 | 0 | 5 | |
2 | 6 | 0 | 8 | |
2 | 18 | 0 | 16 | |
1 | -1 | 0 | -1 | |
5 | 54 | 1 | 33 | |
7 | 26 | 0 | 10 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 1 | 17 | 17 | 0 | |
3 | 1 | 7 | 7 | 0 | |
4 | 3 | 29 | 9.7 | 0 | |
3 | 1 | 4 | 4 | 0 | |
5 | 3 | 39 | 13 | 0 | |
1 | 1 | 14 | 14 | 0 | |
3 | 2 | 21 | 10.5 | 0 | |
2 | 2 | 14 | 7 | 0 | |
3 | 0 | 0 | 0 | 0 | |
2 | 2 | 41 | 20.5 | 0 | |
2 | 1 | 22 | 22 | 1 | |
1 | 1 | 4 | 4 | 0 | |
2 | 1 | 21 | 21 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 | 7 | |
4 | 1 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 1 | 0 | 6 | |
1 | 1 | 0 | 2 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | 2 | 0 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0.5 | 1 | 0 | 0 | 2 | |
0 | 0 | 0.5 | 2 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 56 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
5 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 56 | 0 | 19 | |
1 | 34 | 0 | 34 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 10 | 0 | 10 | |
1 | 11 | 0 | 11 | |
2 | 21 | 0 | 15 |