Cincinnati Bengals vs Washington Commanders box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
6 | 7 | 1 | 0 | 0 | 135.42 | |
23 | 5.8 | 0 | 0 | 1 | 58.79 | |
11 | 7 | 1 | 1 | 0 | 107.01 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
11 | 39 | 0 | 9 | |
1 | 7 | 0 | 7 | |
9 | 27 | 0 | 6 | |
4 | 16 | 0 | 8 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 1 | 6 | 6 | 0 | |
6 | 3 | 35 | 11.7 | 1 | |
2 | 2 | -1 | -0.5 | 0 | |
4 | 3 | 26 | 8.7 | 0 | |
7 | 4 | 42 | 10.5 | 0 | |
3 | 3 | 32 | 10.7 | 0 | |
1 | 1 | 5 | 5 | 0 | |
2 | 2 | 14 | 7 | 0 | |
6 | 3 | 56 | 18.7 | 1 | |
4 | 3 | 37 | 12.3 | 0 | |
1 | 1 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
5 | 0 | 1 | 1 | 0 | 0 | 8 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 1 | 1 | 1 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 2 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 1 | 1 | 2 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 58 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 0 | 1 | |
1 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 7 | 0 | 7 | |
1 | 15 | 0 | 15 | |
2 | 9 | 0 | 8 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
15 | 6.4 | 1 | 1 | 0 | 106.53 | |
18 | 8 | 2 | 2 | 0 | 132.64 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
7 | 52 | 0 | 25 | |
4 | 19 | 0 | 8 | |
6 | 28 | 0 | 14 | |
8 | 51 | 0 | 19 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 4 | 20 | 5 | 0 | |
3 | 1 | 8 | 8 | 0 | |
4 | 3 | 26 | 8.7 | 1 | |
1 | 1 | 7 | 7 | 0 | |
1 | 1 | 5 | 5 | 0 | |
3 | 1 | 10 | 10 | 0 | |
2 | 1 | 7 | 7 | 0 | |
4 | 3 | 89 | 29.7 | 1 | |
2 | 0 | 0 | 0 | 0 | |
2 | 2 | 23 | 11.5 | 1 | |
1 | 1 | 6 | 6 | 0 | |
3 | 3 | 23 | 7.7 | 0 | |
2 | 1 | 9 | 9 | 0 | |
1 | 1 | 7 | 7 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 2 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
3 | 0 | 0 | 0 | 2 | 1 | 3 | |
1 | 0 | 0 | 1 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 1 | 1 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 2 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
0 | 0 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 53 | 0 | 31 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 0 | 0 | 0 |