Houston Texans vs Pittsburgh Steelers box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 4 | 10.2 | 1 | 0 | 0 | 126.04 | |
| 13 | 6.8 | 0 | 2 | 0 | 81.89 | |
| 8 | 3.5 | 0 | 0 | 0 | 58.33 | |
| 6 | 6.7 | 0 | 1 | 0 | 94.44 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 7 | 0 | 7 | |
| 4 | 4 | 0 | 2 | |
| 3 | 10 | 1 | 4 | |
| 1 | 19 | 0 | 19 | |
| 1 | 3 | 0 | 3 | |
| 6 | 17 | 0 | 5 | |
| 2 | -1 | 0 | 0 | |
| 2 | 3 | 0 | 3 | |
| 6 | 22 | 0 | 10 | |
| 1 | -4 | 0 | 0 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 2 | 1 | 15 | 15 | 0 | |
| 4 | 3 | 32 | 10.7 | 0 | |
| 1 | 1 | 34 | 34 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 4 | 4 | 0 | |
| 2 | 1 | 7 | 7 | 0 | |
| 4 | 4 | 42 | 10.5 | 0 | |
| 3 | 3 | 24 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 18 | 6 | 0 | |
| 3 | 2 | 22 | 11 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 0.5 | 1 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 51 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 27 | 0 | 27 | |
| 1 | 29 | 0 | 29 | |
| 1 | 23 | 0 | 23 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 18 | 0 | 18 | |
| 1 | 22 | 0 | 22 | |
| 1 | 10 | 0 | 10 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 6 | 11.2 | 0 | 2 | 0 | 113.19 | |
| 23 | 8.4 | 1 | 1 | 1 | 95.02 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 2 | 0 | 2 | |
| 3 | 9 | 0 | 6 | |
| 3 | 11 | 0 | 9 | |
| 1 | 11 | 0 | 11 | |
| 4 | 10 | 0 | 4 | |
| 6 | 26 | 0 | 20 | |
| 2 | 12 | 0 | 9 | |
| 3 | 28 | 1 | 24 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 6 | 0 | |
| 2 | 2 | 25 | 12.5 | 0 | |
| 1 | 1 | 16 | 16 | 0 | |
| 3 | 2 | 49 | 24.5 | 0 | |
| 2 | 1 | 20 | 20 | 0 | |
| 4 | 3 | 47 | 15.7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 34 | 34 | 0 | |
| 2 | 2 | 4 | 2 | 1 | |
| 3 | 3 | 3 | 1 | 0 | |
| 2 | 2 | 22 | 11 | 0 | |
| 1 | 1 | 9 | 9 | 0 | |
| 1 | 1 | 9 | 9 | 0 | |
| 1 | 1 | 11 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
|
No kickings
|
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 1 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 42 | 0 | 23 | |
| 1 | 25 | 0 | 25 | |
| 1 | 27 | 0 | 27 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |