Chicago Bears vs Buffalo Bills box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 7 | 13.6 | 0 | 0 | 0 | 101.79 | |
| 8 | 5.9 | 0 | 1 | 0 | 78.65 | |
| 2 | 5 | 0 | 0 | 0 | 64.58 | |
| 4 | 12.5 | 0 | 0 | 0 | 95.83 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 3 | 0 | 3 | |
| 1 | 13 | 0 | 13 | |
| 9 | 31 | 0 | 14 | |
| 4 | 18 | 0 | 11 | |
| 1 | 0 | 0 | 0 | |
| 1 | -1 | 0 | -1 | |
| 5 | 43 | 2 | 21 | |
| 2 | 0 | 0 | 1 | |
| 6 | 34 | 1 | 19 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 2 | 27 | 13.5 | 0 | |
| 1 | 1 | 42 | 42 | 0 | |
| 4 | 3 | 18 | 6 | 0 | |
| 2 | 1 | 26 | 26 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 29 | 14.5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 34 | 34 | 0 | |
| 1 | 1 | 16 | 16 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2.5 | 3 | 0 | 0 | 5 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 4 | 2 | 2.5 | 3 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 31 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 0 | 1 | |
| 2 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 13 | 0 | 13 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 20 | 0 | 20 | |
| 1 | 16 | 0 | 16 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 3 | 7.3 | 0 | 0 | 0 | 88.19 | |
| 18 | 4.6 | 0 | 2 | 0 | 67.36 | |
| 10 | 5.3 | 0 | 6 | 1 | 34.58 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 2 | 0 | 1 | |
| 1 | 7 | 0 | 7 | |
| 3 | 12 | 0 | 7 | |
| 4 | 2 | 0 | 4 | |
| 3 | 11 | 0 | 6 | |
| 3 | 22 | 0 | 14 | |
| 7 | 21 | 0 | 12 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 2 | 1 | 9 | 9 | 0 | |
| 4 | 3 | 19 | 6.3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 23 | 11.5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 8 | 8 | 0 | |
| 2 | 1 | 10 | 10 | 0 | |
| 3 | 3 | 28 | 9.3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 7 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 13 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 15 | 15 | 0 | |
| 1 | 1 | 9 | 9 | 0 | |
| 4 | 3 | 16 | 5.3 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 49 | 0 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 6 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 21 | 0 | 19 | |
| 1 | 24 | 0 | 24 | |
| 1 | 17 | 0 | 17 | |
| 1 | 20 | 0 | 20 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 15 | 0 | 15 |