Pittsburgh Steelers vs Jacksonville Jaguars box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 46 | 5.8 | 2 | 0 | 1 | 89.67 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 3 | 0 | 1 | |
| 13 | 89 | 0 | 25 | |
| 7 | 15 | 1 | 5 | |
| 1 | 3 | 0 | 3 | |
| 3 | -4 | 0 | -1 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 16 | 12 | 111 | 9.2 | 0 | |
| 7 | 4 | 36 | 9 | 1 | |
| 5 | 4 | 19 | 4.8 | 0 | |
| 8 | 4 | 59 | 14.8 | 1 | |
| 3 | 3 | 10 | 3.3 | 0 | |
| 4 | 4 | 20 | 5 | 0 | |
| 3 | 1 | 12 | 12 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 5 | |
| 1 | 0.5 | 0 | 1 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 47 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 1 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 19 | 0 | 14 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 37 | 4.1 | 0 | 2 | 4 | 15.54 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 17 | 73 | 0 | 18 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 5 | 2 | 32 | 16 | 0 | |
| 4 | 1 | 13 | 13 | 0 | |
| 2 | 2 | 21 | 10.5 | 0 | |
| 3 | 1 | 10 | 10 | 0 | |
| 8 | 4 | 41 | 10.2 | 0 | |
| 5 | 2 | 26 | 13 | 0 | |
| 1 | 1 | 3 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 5 | 1.7 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 0.5 | 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 41 | 0 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 6 | 1 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 10 | 0 | 10 |