Baltimore Ravens vs Pittsburgh Steelers box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 12 | 2.8 | 0 | 3 | 1 | 28.47 | |
| 6 | 12.8 | 1 | 0 | 0 | 121.53 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 9 | 10 | 1 | 6 | |
| 7 | 68 | 0 | 39 | |
| 3 | 16 | 0 | 9 | |
| 9 | 35 | 0 | 19 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 8 | 4 | 85 | 21.2 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 5 | 2.5 | 0 | |
| 3 | 3 | 20 | 6.7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1.5 | 0 | 0 | 0 | 0 | 13 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 2 | 0 | 7 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 7 | 0 | 3 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 44 | 0 | 26 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 9 | 0 | 9 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 51 | 5.2 | 1 | 0 | 1 | 81 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 16 | 60 | 0 | 13 | |
| 1 | -1 | 0 | -1 | |
| 3 | 9 | 0 | 3 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 9 | 8 | 37 | 4.6 | 1 | |
| 4 | 3 | 33 | 11 | 0 | |
| 1 | 1 | 8 | 8 | 0 | |
| 9 | 6 | 52 | 8.7 | 0 | |
| 3 | 2 | 19 | 9.5 | 0 | |
| 11 | 7 | 54 | 7.7 | 0 | |
| 13 | 8 | 46 | 5.8 | 0 | |
| 1 | 1 | 17 | 17 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3.5 | 2 | 3 | 0 | 0 | 6 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 27 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 52 | 0 | 26 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 6 | 0 | 6 |