Cleveland Browns vs Tennessee Titans box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
33 | 10.1 | 4 | 0 | 0 | 146.97 | |
1 | 6 | 0 | 0 | 0 | 91.67 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
4 | 5 | 0 | 3 | |
18 | 80 | 1 | 29 | |
14 | 33 | 0 | 8 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
1 | 1 | 6 | 6 | 0 | |
1 | 1 | 1 | 1 | 1 | |
1 | 1 | 5 | 5 | 0 | |
1 | 1 | 26 | 26 | 0 | |
1 | 1 | 5 | 5 | 0 | |
10 | 8 | 62 | 7.8 | 1 | |
9 | 6 | 95 | 15.8 | 1 | |
3 | 2 | 92 | 46 | 1 | |
3 | 3 | 24 | 8 | 0 | |
2 | 2 | 24 | 12 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 1 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 2 | 1 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 1 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 43 | 5 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 1 | 0 | 1 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
45 | 8.6 | 3 | 3 | 1 | 104.77 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
15 | 60 | 0 | 10 | |
2 | 2 | 1 | 1 | |
1 | 0 | 0 | 0 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
12 | 11 | 182 | 16.5 | 1 | |
1 | 1 | 9 | 9 | 0 | |
7 | 4 | 87 | 21.8 | 0 | |
4 | 1 | 9 | 9 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 22 | 22 | 1 | |
4 | 3 | 15 | 5 | 0 | |
3 | 3 | 14 | 4.7 | 1 | |
7 | 5 | 51 | 10.2 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 7 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
5 | 0 | 0 | 0 | 1 | 0 | 6 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 | 7 | |
4 | 0 | 0 | 0 | 2 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
0 | 0 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
4 | 83 | 0 | 27 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|