Philadelphia Eagles vs Dallas Cowboys box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 39 | 8.8 | 1 | 3 | 2 | 70.67 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 17 | 0 | 12 | |
| 9 | 69 | 0 | 20 | |
| 15 | 57 | 1 | 7 | |
| 3 | 8 | 0 | 5 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 1 | 1 | 81 | 81 | 1 | |
| 3 | 3 | 38 | 12.7 | 0 | |
| 3 | 2 | 27 | 13.5 | 0 | |
| 1 | 1 | 22 | 22 | 0 | |
| 7 | 3 | 33 | 11 | 0 | |
| 3 | 2 | 27 | 13.5 | 0 | |
| 3 | 2 | 57 | 28.5 | 0 | |
| 7 | 3 | 30 | 10 | 0 | |
| 6 | 4 | 27 | 6.8 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 38 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 0 | 3 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 58 | 0 | 24 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 15 | 0 | 15 | |
| 0 | 0 | 0 | 15 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 30 | 12.6 | 3 | 2 | 1 | 134.72 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 15 | 0 | 9 | |
| 19 | 105 | 0 | 31 | |
| 1 | 19 | 1 | 19 | |
| 9 | 12 | 0 | 7 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 6 | 4 | 121 | 30.2 | 0 | |
| 1 | 1 | 7 | 7 | 0 | |
| 8 | 6 | 121 | 20.2 | 2 | |
| 4 | 4 | 34 | 8.5 | 0 | |
| 4 | 3 | 21 | 7 | 0 | |
| 5 | 3 | 65 | 21.7 | 1 | |
| 2 | 1 | 8 | 8 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2.5 | 1.5 | 2 | 1 | 0 | 6 | |
| 1 | 1.5 | 0.5 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 3 | 35 | 4 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 6 | 0 | 6 |