New England Patriots vs Kansas City Chiefs box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 24 | 5.4 | 0 | 2 | 1 | 59.37 | |
| 13 | 4.6 | 1 | 0 | 2 | 39.42 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 17 | 100 | 0 | 41 | |
| 3 | 21 | 0 | 10 | |
| 1 | 8 | 0 | 8 | |
| 2 | 3 | 0 | 2 | |
| 11 | 45 | 0 | 18 | |
| 1 | 8 | 0 | 8 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 6 | 3 | 21 | 7 | 1 | |
| 10 | 5 | 80 | 16 | 0 | |
| 8 | 7 | 38 | 5.4 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 6 | 3 | 35 | 11.7 | 0 | |
| 1 | 1 | 11 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 43 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 0 | 3 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 29 | 8.1 | 2 | 1 | 0 | 113.58 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 8 | 28 | 0 | 18 | |
| 16 | 64 | 0 | 13 | |
| 1 | 2 | 0 | 2 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 6 | 4 | 64 | 16 | 1 | |
| 4 | 4 | 27 | 6.8 | 1 | |
| 7 | 3 | 70 | 23.3 | 0 | |
| 3 | 3 | 27 | 9 | 0 | |
| 7 | 4 | 43 | 10.8 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 6 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 39 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 2 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |