Cincinnati Bengals vs Baltimore Ravens box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 30 | 6.1 | 0 | 7 | 1 | 66.39 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 24 | 59 | 0 | 7 | |
| 3 | 10 | 0 | 6 | |
| 1 | 1 | 0 | 1 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 8 | 6 | 35 | 5.8 | 0 | |
| 6 | 4 | 42 | 10.5 | 0 | |
| 2 | 2 | 22 | 11 | 0 | |
| 1 | 1 | 12 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 6 | 6 | 0 | |
| 8 | 4 | 62 | 15.5 | 0 | |
| 2 | 1 | 4 | 4 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 2 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 38 | 0 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 7 | 2 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 37 | 4.9 | 2 | 1 | 1 | 71.9 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 3 | 0 | 7 | |
| 11 | 57 | 0 | 20 | |
| 1 | 34 | 0 | 34 | |
| 7 | 25 | 0 | 6 | |
| 1 | -1 | 0 | -1 | |
| 1 | 42 | 0 | 42 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 10 | 6 | 77 | 12.8 | 1 | |
| 3 | 3 | 21 | 7 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 56 | 9.3 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 17 | 8.5 | 0 | |
| 2 | 1 | 7 | 7 | 0 | |
| 2 | 1 | 2 | 2 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 4 | 1 | 0 | 5 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 46 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 1 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 30 | 0 | 30 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 10 | 0 | 10 |