Philadelphia Eagles vs Pittsburgh Steelers box score and players stats: scoring, yards, tackles...
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 7 | 7 | 8 | 7 | 29 |
| PIT | 7 | 10 | 14 | 7 | 38 |
Finished
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 35 | 7.4 | 2 | 5 | 2 | 75.65 | |
| 1 | 18 | 0 | 0 | 0 | 118.75 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 4 | 11 | 0 | 4 | |
| 11 | 80 | 2 | 74 | |
| 1 | 3 | 0 | 3 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 13 | 10 | 152 | 15.2 | 1 | |
| 1 | 1 | 37 | 37 | 0 | |
| 1 | 1 | 18 | 18 | 0 | |
| 6 | 2 | 18 | 9 | 0 | |
| 4 | 2 | 19 | 9.5 | 0 | |
| 6 | 1 | 6 | 6 | 0 | |
| 5 | 4 | 26 | 6.5 | 1 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 4 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 7 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 1 | 0.5 | 0.5 | 1 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 0 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 48 | 0 | 17 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 34 | 7 | 3 | 1 | 0 | 125.37 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 6 | 1 | 3 | |
| 3 | 6 | 0 | 4 | |
| 2 | -2 | 0 | -1 | |
| 15 | 44 | 1 | 25 | |
| 7 | 19 | 0 | 8 | |
| 2 | 63 | 0 | 58 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 11 | 7 | 110 | 15.7 | 3 | |
| 5 | 4 | 28 | 7 | 0 | |
| 1 | 1 | 4 | 4 | 0 | |
| 3 | 3 | 19 | 6.3 | 0 | |
| 6 | 5 | 43 | 8.6 | 0 | |
| 3 | 3 | 12 | 4 | 0 | |
| 4 | 3 | 25 | 8.3 | 0 | |
| 1 | 1 | -2 | -2 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 3 | 1 | 3 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 2 | 2 | 6 | |
| 2 | 1.5 | 1.5 | 3 | 1 | 0 | 5 | |
| 8 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0.5 | 0.5 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 41 | 5 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 48 | 0 | 24 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 12 | 0 | 6 |