Buffalo Bills vs New York Jets box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
28 | 13.1 | 2 | 2 | 1 | 125.6 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
2 | 3 | 0 | 4 | |
1 | 24 | 0 | 24 | |
7 | 43 | 1 | 15 | |
3 | 28 | 1 | 15 | |
2 | 17 | 1 | 9 | |
7 | 27 | 1 | 11 | |
2 | -3 | 0 | -1 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
13 | 8 | 162 | 20.2 | 1 | |
1 | 1 | 17 | 17 | 0 | |
2 | 2 | 27 | 13.5 | 0 | |
1 | 1 | 6 | 6 | 0 | |
3 | 3 | 22 | 7.3 | 1 | |
3 | 1 | 12 | 12 | 0 | |
2 | 2 | 15 | 7.5 | 0 | |
3 | 3 | 105 | 35 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 1 | 1 | 4 | |
6 | 2 | 0 | 0 | 1 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 1 | 1 | 5 | |
2 | 0 | 0 | 0 | 1 | 1 | 2 | |
4 | 1 | 0 | 0 | 1 | 0 | 9 | |
2 | 1 | 1 | 1 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 1 | 2 | 1 | 10 | |
4 | 0 | 0 | 0 | 1 | 0 | 5 | |
1 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 3 | 1 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 29 | 6 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 14 | 0 | 14 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 26 | 0 | 26 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
44 | 5.7 | 0 | 1 | 4 | 33.43 | |
3 | 15.7 | 1 | 0 | 0 | 158.33 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
4 | 29 | 0 | 15 | |
2 | 2 | 0 | 2 | |
16 | 39 | 1 | 8 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 4 | 2 | 0 | |
8 | 5 | 36 | 7.2 | 0 | |
6 | 1 | 18 | 18 | 0 | |
6 | 4 | 43 | 10.8 | 0 | |
3 | 3 | 19 | 6.3 | 0 | |
5 | 3 | 20 | 6.7 | 0 | |
7 | 5 | 93 | 18.6 | 0 | |
6 | 3 | 44 | 14.7 | 1 | |
2 | 1 | 21 | 21 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 1 | 2 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
5 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0.5 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0.5 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 48 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
4 | 86 | 0 | 33 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 8 | 0 | 8 |