Pittsburgh Steelers vs Kansas City Chiefs box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 35 | 4.5 | 1 | 2 | 1 | 73.39 | |
| 8 | 4.4 | 0 | 0 | 0 | 72.4 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 19 | 93 | 0 | 21 | |
| 1 | 17 | 0 | 17 | |
| 5 | 20 | 0 | 8 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 17 | 3.4 | 0 | |
| 9 | 6 | 51 | 8.5 | 1 | |
| 8 | 4 | 25 | 6.2 | 0 | |
| 6 | 4 | 41 | 10.2 | 0 | |
| 3 | 3 | 16 | 5.3 | 0 | |
| 4 | 4 | 31 | 7.8 | 0 | |
| 1 | 1 | 6 | 6 | 0 | |
| 2 | 1 | 7 | 7 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 12 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 34 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 1 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 61 | 0 | 29 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 20 | 0 | 20 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 30 | 8.6 | 3 | 2 | 0 | 135.14 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 | |
| 9 | 27 | 1 | 7 | |
| 11 | 55 | 0 | 12 | |
| 12 | 43 | 0 | 10 | |
| 2 | 0 | 0 | 0 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 5 | 3 | 31 | 10.3 | 1 | |
| 1 | 1 | 4 | 4 | 0 | |
| 3 | 3 | 30 | 10 | 0 | |
| 7 | 6 | 75 | 12.5 | 2 | |
| 1 | 1 | 11 | 11 | 0 | |
| 2 | 2 | 19 | 9.5 | 0 | |
| 2 | 2 | 12 | 6 | 0 | |
| 3 | 3 | 61 | 20.3 | 0 | |
| 2 | 2 | 15 | 7.5 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 3 | 44 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 0 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 20 | 0 | 20 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 18 | 0 | 18 |