Pittsburgh Steelers vs Baltimore Ravens box score and players stats: scoring, yards, tackles...
| 1 | 2 | 3 | 4 | OT | F | |
|---|---|---|---|---|---|---|
| PIT | 3 | 0 | 3 | 7 | 3 | 16 |
| BAL | 0 | 3 | 7 | 3 | 0 | 13 |
Finished
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 44 | 5.5 | 1 | 1 | 1 | 80.11 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | -4 | 0 | -1 | |
| 11 | 28 | 0 | 15 | |
| 12 | 22 | 0 | 9 | |
| 3 | 33 | 0 | 17 | |
| 1 | 0 | 0 | 0 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 9 | 4 | 37 | 9.2 | 0 | |
| 4 | 4 | 27 | 6.8 | 0 | |
| 5 | 4 | 39 | 9.8 | 0 | |
| 7 | 5 | 37 | 7.4 | 1 | |
| 10 | 7 | 51 | 7.3 | 0 | |
| 9 | 6 | 53 | 8.8 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 3 | 40 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 8 | 0 | 3 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 66 | 0 | 32 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 29 | 0 | 23 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 31 | 4.5 | 0 | 3 | 2 | 37.16 | |
| 1 | 0 | 0 | 0 | 0 | 39.58 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 21 | 0 | 22 | |
| 12 | 72 | 0 | 21 | |
| 1 | 2 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 16 | 150 | 1 | 46 | |
| 1 | 4 | 0 | 4 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 4 | 2 | 22 | 11 | 0 | |
| 2 | 2 | 6 | 3 | 0 | |
| 15 | 8 | 85 | 10.6 | 0 | |
| 8 | 3 | 27 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 46 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 7 | 0 | 3 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 113 | 0 | 27 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |