Buffalo Bills vs Miami Dolphins box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 33 | 5.4 | 2 | 1 | 1 | 75.19 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 13 | 82 | 1 | 46 | |
| 5 | 35 | 0 | 15 | |
| 8 | 26 | 2 | 10 | |
| 2 | 2 | 0 | 2 | |
| 2 | -2 | 0 | -1 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 2 | 9 | 4.5 | 0 | |
| 2 | 1 | 1 | 1 | 0 | |
| 8 | 4 | 60 | 15 | 1 | |
| 6 | 2 | 48 | 24 | 0 | |
| 2 | 2 | 8 | 4 | 0 | |
| 3 | 2 | 17 | 8.5 | 1 | |
| 4 | 4 | 36 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 3 | 2 | 2 | 0 | 0 | 5 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 5 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 1 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 33 | 0 | 20 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 4 | 3.2 | 0 | 2 | 0 | 40.62 | |
| 40 | 4.2 | 0 | 4 | 1 | 59.27 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 25 | 0 | 18 | |
| 4 | 8 | 0 | 6 | |
| 6 | 17 | 0 | 8 | |
| 5 | 21 | 0 | 12 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 5 | 4 | 21 | 5.2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 6 | 4 | 20 | 5 | 0 | |
| 8 | 6 | 48 | 8 | 0 | |
| 9 | 5 | 42 | 8.4 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 41 | 13.7 | 0 | |
| 1 | 1 | 8 | 8 | 0 | |
| 3 | 1 | 2 | 2 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0.5 | 3 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0.5 | 2 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
|
No kickings
|
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 31 | 0 | 31 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 |