Baltimore Ravens vs Detroit Lions box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
31 | 9.3 | 1 | 4 | 1 | 80.98 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
7 | 28 | 0 | 8 | |
7 | 58 | 0 | 31 | |
3 | 8 | 0 | 5 | |
5 | 22 | 0 | 12 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
7 | 3 | 53 | 17.7 | 0 | |
7 | 5 | 109 | 21.8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 6 | 6 | 0 | |
7 | 4 | 68 | 17 | 0 | |
3 | 2 | 22 | 11 | 1 | |
1 | 1 | 29 | 29 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
9 | 1 | 1 | 1 | 0 | 0 | 12 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 2 | 0 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | 1 | 1 | 1 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
2 | 0 | 0 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
4 | 66 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 42 | 0 | 29 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 39.58 | |
30 | 7.2 | 0 | 2 | 0 | 93.33 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
14 | 47 | 1 | 14 | |
1 | 4 | 0 | 4 | |
12 | 42 | 1 | 14 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 35 | 17.5 | 0 | |
7 | 7 | 60 | 8.6 | 0 | |
2 | 2 | 25 | 12.5 | 0 | |
10 | 6 | 68 | 11.3 | 0 | |
2 | 2 | 10 | 5 | 0 | |
1 | 1 | 8 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 9 | 9 | 0 | |
1 | 1 | 2 | 2 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 3 | 0 | 2 | |
5 | 1 | 1 | 1 | 0 | 0 | 5 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 1 | 1 | 0 | 0 | 0 | 4 | |
1 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 1 | 1 | 4 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 35 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
6 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 11 | 0 | 11 |