Pittsburgh Steelers vs Baltimore Ravens box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
27 | 6.2 | 1 | 2 | 0 | 86.65 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
22 | 111 | 0 | 15 | |
5 | 2 | 0 | 2 | |
1 | 3 | 0 | 3 | |
12 | 76 | 0 | 31 | |
1 | 6 | 0 | 6 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
6 | 3 | 36 | 12 | 0 | |
3 | 2 | 12 | 6 | 1 | |
4 | 3 | 34 | 11.3 | 0 | |
3 | 3 | 22 | 7.3 | 0 | |
4 | 2 | 29 | 14.5 | 0 | |
7 | 2 | 35 | 17.5 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 7 | |
4 | 0 | 0 | 0 | 1 | 0 | 6 | |
3 | 2 | 1 | 3 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
8 | 1 | 0 | 0 | 0 | 0 | 9 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 1 | 1 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
3 | 51 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 29 | 0 | 29 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
21 | 6.2 | 1 | 1 | 1 | 79.46 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
17 | 93 | 0 | 22 | |
7 | 24 | 0 | 10 | |
1 | 1 | 0 | 1 | |
3 | 2 | 0 | 2 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
9 | 9 | 100 | 11.1 | 0 | |
3 | 1 | 9 | 9 | 0 | |
2 | 1 | 9 | 9 | 0 | |
5 | 3 | 12 | 4 | 1 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 0 | 6 | |
2 | 1 | 0 | 0 | 1 | 0 | 4 | |
7 | 0 | 0 | 0 | 2 | 0 | 8 | |
6 | 0 | 0 | 0 | 2 | 0 | 10 | |
4 | 0 | 0 | 0 | 1 | 0 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
5 | 0 | 0 | 0 | 1 | 0 | 9 | |
2 | 0 | 0 | 0 | 1 | 0 | 5 | |
5 | 0 | 0 | 1 | 0 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 0 | 4 | |
1 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 2 | 0 | 0 | 1 | |
3 | 1 | 1 | 1 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 51 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 1 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 83 | 0 | 56 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 2 | 0 | 2 |