Pittsburgh Steelers vs Cincinnati Bengals box score and players stats: scoring, yards, tackles...
| 1 | 2 | 3 | 4 | OT | F | |
|---|---|---|---|---|---|---|
| PIT | 10 | 7 | 0 | 3 | 3 | 23 |
| CIN | 3 | 3 | 8 | 6 | 0 | 20 |
Finished
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 38 | 5.1 | 1 | 1 | 0 | 78.18 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 9 | 0 | 6 | |
| 6 | 36 | 0 | 15 | |
| 10 | 23 | 0 | 11 | |
| 3 | 7 | 0 | 3 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 10 | 5 | 75 | 15 | 0 | |
| 6 | 4 | 18 | 4.5 | 0 | |
| 12 | 7 | 55 | 7.9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 1.5 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 40 | 20 | 0 | |
| 3 | 1 | 3 | 3 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 6 | 2 | 3 | 4 | 0 | 0 | 9 | |
| 10 | 0 | 0 | 0 | 1 | 1 | 14 | |
| 6 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 10 | |
| 6 | 3 | 1 | 1 | 2 | 1 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 3 | 53 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 8 | 1 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 20 | 0 | 20 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 53 | 6.4 | 2 | 7 | 4 | 61.67 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 6 | 47 | 0 | 23 | |
| 27 | 82 | 0 | 31 | |
| 1 | 4 | 0 | 4 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 9 | 7 | 63 | 9 | 0 | |
| 7 | 4 | 33 | 8.2 | 1 | |
| 8 | 5 | 46 | 9.2 | 0 | |
| 2 | 2 | 27 | 13.5 | 0 | |
| 16 | 10 | 129 | 12.9 | 1 | |
| 5 | 3 | 33 | 11 | 0 | |
| 1 | 1 | 2 | 2 | 0 | |
| 5 | 1 | 5 | 5 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 59 | 0 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 1 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 31 | 0 | 10 |