Cincinnati Bengals vs New York Jets box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 36 | 7.6 | 3 | 2 | 0 | 114.93 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 0 | 0 | 5 | |
| 2 | -2 | 0 | -1 | |
| 12 | 24 | 0 | 9 | |
| 9 | 47 | 0 | 7 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 5 | 4 | 105 | 26.2 | 1 | |
| 7 | 5 | 93 | 18.6 | 0 | |
| 10 | 6 | 29 | 4.8 | 1 | |
| 7 | 3 | 14 | 4.7 | 0 | |
| 2 | 2 | 14 | 7 | 1 | |
| 2 | 1 | 7 | 7 | 0 | |
| 1 | 1 | 4 | 4 | 0 | |
| 1 | 1 | 9 | 9 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 1 | 0 | 0.5 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 5 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 2 | 0 | 2.5 | 4 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 43 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 23 | 0 | 15 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 52 | 5.5 | 0 | 4 | 2 | 53.77 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 11 | 39 | 0 | 9 | |
| 8 | 39 | 0 | 16 | |
| 1 | -2 | 0 | -2 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 2 | 1 | 7 | 7 | 0 | |
| 11 | 6 | 53 | 8.8 | 0 | |
| 11 | 6 | 60 | 10 | 0 | |
| 9 | 4 | 49 | 12.2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 27 | 13.5 | 0 | |
| 8 | 8 | 84 | 10.5 | 0 | |
| 1 | 1 | 5 | 5 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 3 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 4 | 52 | 0 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 20 | 0 | 20 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 |