Miami Dolphins vs Cincinnati Bengals box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
14 | 7.9 | 0 | 1 | 1 | 52.68 | |
23 | 8.4 | 1 | 0 | 1 | 84.15 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
15 | 69 | 0 | 25 | |
1 | -1 | 0 | -1 | |
5 | 6 | 0 | 4 | |
1 | 11 | 0 | 11 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 12 | 6 | 0 | |
14 | 10 | 160 | 16 | 0 | |
5 | 2 | 39 | 19.5 | 0 | |
4 | 2 | 23 | 11.5 | 0 | |
6 | 4 | 55 | 13.8 | 0 | |
3 | 2 | 14 | 7 | 1 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
5 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 1 | 1 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 1 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
3 | 48 | 0 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 42 | 0 | 24 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 6 | 0 | 6 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
31 | 9.3 | 2 | 1 | 0 | 115.93 | |
1 | 23 | 0 | 0 | 0 | 118.75 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
24 | 61 | 1 | 7 | |
5 | 6 | 0 | 5 | |
1 | 0 | 0 | 0 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 4 | 13 | 3.2 | 0 | |
6 | 4 | 81 | 20.2 | 0 | |
4 | 3 | 27 | 9 | 1 | |
9 | 7 | 124 | 17.7 | 1 | |
5 | 2 | 47 | 23.5 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 18 | 18 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 9 | |
3 | 2 | 0 | 3 | 0 | 0 | 5 | |
6 | 0 | 0 | 0 | 1 | 0 | 6 | |
4 | 0 | 0 | 0 | 2 | 2 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | 1 | 0 | 0 | 0 | 0 | 7 | |
3 | 0 | 0 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | 1 | 1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 2 | 1 | 0 | 5 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 57 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 3 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 23 | 0 | 23 |