New York Jets vs Pittsburgh Steelers box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
36 | 7 | 1 | 1 | 2 | 59.03 | |
1 | 2 | 1 | 0 | 0 | 118.75 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
9 | 15 | 0 | 5 | |
17 | 66 | 1 | 16 | |
2 | 15 | 0 | 9 | |
1 | 2 | 0 | 2 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 14 | 7 | 0 | |
6 | 2 | 12 | 6 | 0 | |
6 | 2 | 41 | 20.5 | 0 | |
1 | 1 | 2 | 2 | 1 | |
4 | 3 | 53 | 17.7 | 0 | |
1 | 1 | 6 | 6 | 0 | |
6 | 5 | 74 | 14.8 | 1 | |
5 | 3 | 52 | 17.3 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 0 | 11 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 7 | |
3 | 1 | 1 | 2 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 4 | 2 | 6 | |
3 | 1 | 1 | 1 | 0 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 7 | |
4 | 0 | 0 | 0 | 1 | 1 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | |
1 | 1 | 1 | 2 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 3 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 38 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
5 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 14 | 0 | 14 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
13 | 6.5 | 0 | 3 | 1 | 41.83 | |
13 | 9.2 | 0 | 0 | 3 | 65.06 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
18 | 74 | 0 | 16 | |
1 | 1 | 0 | 1 | |
2 | 11 | 0 | 8 | |
1 | 0 | 0 | 0 | |
3 | 18 | 0 | 14 | |
6 | 15 | 2 | 7 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
9 | 7 | 85 | 12.1 | 0 | |
8 | 6 | 102 | 17 | 0 | |
4 | 2 | 11 | 5.5 | 0 | |
1 | 1 | 4 | 4 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 1 | 2 | 2 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 0 | 0 | 6 | |
1 | 1 | 1 | 1 | 0 | 0 | 4 | |
2 | 1 | 0 | 0 | 0 | 0 | 4 | |
5 | 0 | 0 | 0 | 1 | 0 | 7 | |
1 | 0 | 0 | 2 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 2 | 1 | 8 | |
5 | 0 | 0 | 1 | 0 | 0 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | |
5 | 2 | 0 | 0 | 0 | 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 59 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 7 | 0 | 7 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 16 | 0 | 10 |