Carolina Panthers vs Cincinnati Bengals box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 10 | 0.9 | 0 | 0 | 2 | 0 | |
| 20 | 7.8 | 2 | 0 | 0 | 126.04 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 7 | 23 | 0 | 6 | |
| 1 | 6 | 0 | 6 | |
| 3 | 16 | 0 | 7 | |
| 2 | 6 | 0 | 4 | |
| 5 | 13 | 1 | 5 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 2 | -2 | -1 | 0 | |
| 3 | 2 | 10 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 53 | 17.7 | 1 | |
| 4 | 2 | 11 | 5.5 | 1 | |
| 4 | 4 | 40 | 10 | 0 | |
| 6 | 2 | 24 | 12 | 0 | |
| 1 | 1 | 8 | 8 | 0 | |
| 2 | 1 | 20 | 20 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 8 | 0 | 8 | |
| 2 | 88 | 0 | 66 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 5 | 0 | 5 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 28 | 7.4 | 1 | 1 | 0 | 109.23 | |
| 3 | 7.3 | 0 | 1 | 0 | 97.22 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 4 | 9 | 1 | 4 | |
| 22 | 153 | 4 | 29 | |
| 6 | 51 | 0 | 29 | |
| 3 | 18 | 0 | 9 | |
| 1 | 11 | 0 | 11 | |
| 3 | -1 | 0 | 2 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 8 | 7 | 60 | 8.6 | 0 | |
| 5 | 4 | 58 | 14.5 | 1 | |
| 5 | 5 | 35 | 7 | 0 | |
| 6 | 5 | 44 | 8.8 | 0 | |
| 2 | 1 | 3 | 3 | 0 | |
| 2 | 2 | 14 | 7 | 0 | |
| 1 | 1 | 14 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 6 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 22 | 0 | 22 | |
| 2 | 15 | 0 | 9 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 52 | 0 | 27 |