Baltimore Ravens vs Los Angeles Chargers box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
32 | 5.5 | 1 | 2 | 0 | 82.42 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
11 | 39 | 0 | 8 | |
9 | 64 | 0 | 29 | |
1 | 37 | 1 | 37 | |
8 | 26 | 0 | 5 | |
5 | 31 | 0 | 18 | |
1 | 0 | 0 | 0 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
5 | 3 | 34 | 11.3 | 0 | |
2 | 2 | 25 | 12.5 | 0 | |
8 | 5 | 25 | 5 | 1 | |
6 | 4 | 40 | 10 | 0 | |
1 | 1 | 11 | 11 | 0 | |
5 | 2 | 21 | 10.5 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 21 | 21 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 3 | |
5 | 0 | 0 | 0 | 1 | 0 | 8 | |
2 | 0 | 1 | 2 | 0 | 0 | 3 | |
5 | 1 | 0 | 0 | 1 | 0 | 7 | |
4 | 2 | 0 | 0 | 1 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | 0 | 0 | 0 | 1 | 0 | 6 | |
2 | 0 | 0 | 0 | 1 | 0 | 5 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1 | 2 | 0 | 0 | 1 | |
0 | 0 | 0.5 | 3 | 0 | 0 | 1 | |
0 | 0 | 0.5 | 1 | 0 | 0 | 2 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 48 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 3 | 0 | 3 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
44 | 4.9 | 1 | 3 | 1 | 75.66 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
3 | 8 | 0 | 3 | |
10 | 32 | 0 | 6 | |
4 | 47 | 0 | 35 | |
2 | -1 | 0 | 1 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
2 | 2 | 6 | 3 | 0 | |
6 | 5 | 32 | 6.4 | 0 | |
4 | 4 | 43 | 10.8 | 1 | |
16 | 14 | 106 | 7.6 | 0 | |
1 | 1 | 2 | 2 | 0 | |
5 | 1 | 4 | 4 | 0 | |
3 | 1 | 7 | 7 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 1 | 17 | 17 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 7 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
7 | 1 | 0 | 0 | 0 | 0 | 7 | |
6 | 0 | 0 | 0 | 1 | 0 | 9 | |
4 | 1 | 2 | 1 | 1 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 1 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 1 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 39 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 21 | 0 | 21 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 23 | 0 | 23 |