Arizona Cardinals vs Philadelphia Eagles box score and players stats: scoring, yards, tackles...
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ARI | 3 | 3 | 15 | 14 | 35 |
PHI | 7 | 14 | 0 | 10 | 31 |
Finished
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
31 | 7.5 | 3 | 1 | 1 | 116.67 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
5 | 24 | 0 | 14 | |
26 | 128 | 1 | 22 | |
2 | 8 | 0 | 6 | |
7 | 61 | 0 | 21 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
7 | 6 | 48 | 8 | 0 | |
7 | 7 | 82 | 11.7 | 0 | |
1 | 1 | 5 | 5 | 1 | |
2 | 2 | 21 | 10.5 | 0 | |
3 | 1 | 9 | 9 | 0 | |
4 | 3 | 26 | 8.7 | 0 | |
6 | 4 | 35 | 8.8 | 1 | |
1 | 1 | 6 | 6 | 1 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 0 | 0 | 7 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 1 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 34 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
No punting
|
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 74 | 0 | 26 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 29 | 0 | 15 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
23 | 7.3 | 3 | 0 | 1 | 118.39 | |
1 | 17 | 0 | 0 | 0 | 118.75 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
13 | 61 | 0 | 16 | |
8 | 25 | 0 | 13 | |
2 | 5 | 0 | 3 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
1 | 1 | 5 | 5 | 0 | |
4 | 4 | 15 | 3.8 | 0 | |
5 | 4 | 53 | 13.2 | 0 | |
5 | 3 | 30 | 10 | 0 | |
6 | 5 | 47 | 9.4 | 1 | |
2 | 2 | 34 | 17 | 2 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 1 | 0 | 0 | 4 | |
2 | 1 | 0 | 0 | 0 | 0 | 4 | |
8 | 0 | 0 | 0 | 0 | 0 | 11 | |
4 | 0 | 0 | 1 | 0 | 0 | 6 | |
7 | 0 | 0 | 0 | 0 | 0 | 11 | |
1 | 0 | 0 | 0 | 1 | 1 | 4 | |
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
9 | 1 | 0 | 0 | 0 | 0 | 14 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 43 | 4 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
0 | 0 | 0 | 1 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|