Pittsburgh Steelers vs Baltimore Ravens box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
20 | 7.6 | 1 | 3 | 0 | 115 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
26 | 112 | 1 | 15 | |
2 | -1 | 0 | 0 | |
9 | 33 | 0 | 23 | |
1 | 8 | 0 | 8 | |
1 | 3 | 0 | 3 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
5 | 5 | 21 | 4.2 | 0 | |
5 | 4 | 89 | 22.2 | 1 | |
1 | 0 | 0 | 0 | 0 | |
5 | 5 | 17 | 3.4 | 0 | |
2 | 2 | 4 | 2 | 0 | |
2 | 2 | 21 | 10.5 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 1 | 0 | 12 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | 3 | 2 | 2 | 0 | 0 | 8 | |
4 | 1 | 1 | 1 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 2 | 1 | 2 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 25 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
6 | 1 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
5 | 92 | 0 | 34 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
28 | 5.2 | 1 | 4 | 0 | 80.36 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
8 | 40 | 0 | 11 | |
7 | 18 | 0 | 6 | |
10 | 48 | 0 | 29 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 3 | 23 | 7.7 | 0 | |
10 | 3 | 26 | 8.7 | 0 | |
2 | 2 | 31 | 15.5 | 1 | |
3 | 1 | 16 | 16 | 0 | |
5 | 5 | 39 | 7.8 | 0 | |
2 | 1 | 11 | 11 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | 1 | 0 | 0 | 0 | 0 | 13 | |
6 | 0 | 0 | 0 | 0 | 0 | 8 | |
3 | 0 | 0 | 0 | 1 | 0 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | 2 | 1 | 1 | 0 | 0 | 5 | |
3 | 1 | 1 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 1 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 36 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
7 | 1 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|