Baltimore Ravens vs Cincinnati Bengals box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
33 | 7.2 | 2 | 0 | 0 | 112.82 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
10 | 62 | 1 | 20 | |
12 | 54 | 0 | 12 | |
1 | 6 | 0 | 6 | |
11 | 41 | 0 | 11 | |
3 | 15 | 0 | 8 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 3 | 29 | 9.7 | 0 | |
1 | 1 | 8 | 8 | 0 | |
8 | 5 | 45 | 9 | 1 | |
5 | 4 | 62 | 15.5 | 0 | |
3 | 3 | 12 | 4 | 0 | |
6 | 5 | 63 | 12.6 | 1 | |
3 | 3 | 18 | 6 | 0 | |
3 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 1 | 1 | 9 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 1 | 1 | 0 | 5 | |
5 | 0 | 0 | 1 | 0 | 0 | 8 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 1 | 1 | 2 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 44 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 1 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 2 | 0 | 2 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
41 | 5.4 | 2 | 1 | 1 | 85.62 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 5 | 0 | 5 | |
13 | 59 | 0 | 14 | |
1 | 2 | 0 | 2 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 2 | 10 | 5 | 0 | |
8 | 6 | 52 | 8.7 | 0 | |
2 | 2 | 4 | 2 | 0 | |
5 | 4 | 36 | 9 | 0 | |
8 | 5 | 31 | 6.2 | 0 | |
12 | 8 | 89 | 11.1 | 2 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 1 | 0 | 12 | |
3 | 0 | 0 | 0 | 1 | 0 | 3 | |
7 | 0 | 0 | 0 | 0 | 0 | 9 | |
7 | 1 | 0 | 0 | 0 | 0 | 10 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 1 | 0 | 5 | |
4 | 0 | 0 | 0 | 0 | 0 | 9 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 27 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 81 | 1 | 81 |