Cleveland Browns vs Pittsburgh Steelers box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 40 | 5.9 | 1 | 6 | 1 | 70.31 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 5 | 0 | 5 | |
| 10 | 64 | 0 | 20 | |
| 6 | 22 | 0 | 12 | |
| 2 | 1 | 1 | 1 | |
| 16 | 106 | 0 | 69 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 10 | 7 | 90 | 12.9 | 0 | |
| 4 | 4 | 48 | 12 | 0 | |
| 4 | 1 | 7 | 7 | 0 | |
| 9 | 3 | 36 | 12 | 0 | |
| 3 | 3 | 27 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 25 | 8.3 | 1 | |
| 1 | 1 | 2 | 2 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0.5 | 1 | 1 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0.5 | 1 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 55 | 0 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 1 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No punt returns
|
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 30 | 7.4 | 1 | 2 | 1 | 71.81 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 6 | 20 | 0 | 8 | |
| 1 | -2 | 0 | -2 | |
| 4 | -6 | 0 | -1 | |
| 10 | 43 | 0 | 21 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 2 | 12 | 6 | 0 | |
| 6 | 4 | 66 | 16.5 | 0 | |
| 4 | 1 | 10 | 10 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 10 | 4 | 127 | 31.8 | 1 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 2 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 2 | 1 | 1 | 7 | |
| 2 | 2 | 1 | 4 | 1 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 52 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 7 | 2 | 4 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 14 | 0 | 14 |