New England Patriots vs New York Jets box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
29 | 6.9 | 1 | 0 | 0 | 85.56 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
4 | 13 | 0 | 8 | |
19 | 59 | 0 | 10 | |
16 | 80 | 0 | 14 | |
1 | 5 | 0 | 5 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
1 | 1 | 18 | 18 | 0 | |
5 | 2 | 17 | 8.5 | 0 | |
4 | 1 | 3 | 3 | 0 | |
3 | 2 | 19 | 9.5 | 0 | |
1 | 1 | 7 | 7 | 0 | |
5 | 4 | 46 | 11.5 | 0 | |
3 | 1 | 15 | 15 | 0 | |
2 | 2 | 71 | 35.5 | 1 | |
3 | 1 | 5 | 5 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 0 | 0 | 5 | |
3 | 1 | 0 | 2 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | 1 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 2 | 2 | 3 | 0 | 0 | 5 | |
5 | 1 | 0 | 0 | 1 | 0 | 7 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
1 | 1 | 1 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 51 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
8 | 0 | 4 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 11 | 0 | 11 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 25 | 0 | 18 | |
2 | 14 | 0 | 8 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
36 | 4.4 | 0 | 3 | 0 | 61.92 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 1 | 0 | 1 | |
12 | 18 | 0 | 7 | |
8 | 18 | 0 | 5 | |
1 | 1 | 1 | 1 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
9 | 5 | 48 | 9.6 | 0 | |
2 | 1 | 9 | 9 | 0 | |
1 | 1 | 3 | 3 | 0 | |
5 | 3 | 39 | 13 | 0 | |
3 | 3 | 11 | 3.7 | 0 | |
5 | 3 | 26 | 8.7 | 0 | |
1 | 1 | 9 | 9 | 0 | |
2 | 1 | 12 | 12 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
7 | 1 | 0 | 0 | 0 | 0 | 9 | |
6 | 0 | 0 | 0 | 1 | 0 | 7 | |
9 | 0 | 0 | 0 | 1 | 0 | 10 | |
7 | 0 | 0 | 0 | 0 | 0 | 10 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 3 | 1 | 0 | 1 | |
3 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 52 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
8 | 2 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 55 | 0 | 30 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
4 | 39 | 0 | 18 |