Denver Broncos vs Miami Dolphins box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 38 | 8.1 | 1 | 1 | 1 | 83.88 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 11 | 42 | 0 | 16 | |
| 1 | 3 | 0 | 3 | |
| 3 | 9 | 0 | 3 | |
| 5 | 15 | 0 | 7 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 2 | 23 | 11.5 | 0 | |
| 11 | 8 | 91 | 11.4 | 1 | |
| 5 | 3 | 73 | 24.3 | 0 | |
| 3 | 2 | 15 | 7.5 | 0 | |
| 7 | 5 | 81 | 16.2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 11 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 12 | 6 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 31 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 5 | 0 | 3 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 121 | 1 | 99 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No punt returns
|
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 26 | 11.9 | 4 | 0 | 0 | 155.77 | |
| 2 | 33.5 | 1 | 0 | 0 | 158.33 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 13 | 82 | 3 | 20 | |
| 18 | 203 | 2 | 67 | |
| 2 | 0 | 0 | 0 | |
| 9 | 66 | 0 | 52 | |
| 1 | -1 | 0 | -1 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 7 | 7 | 60 | 8.6 | 1 | |
| 11 | 9 | 157 | 17.4 | 1 | |
| 1 | 1 | 15 | 15 | 0 | |
| 4 | 4 | 30 | 7.5 | 2 | |
| 2 | 2 | 33 | 16.5 | 0 | |
| 1 | 1 | 13 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 68 | 68 | 1 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 10 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 1 | 0 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 30 | 0 | 15 |