Baltimore Ravens vs Pittsburgh Steelers box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
38 | 6.2 | 0 | 4 | 1 | 65.24 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
6 | 45 | 0 | 26 | |
12 | 48 | 0 | 11 | |
7 | 32 | 1 | 14 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 1 | 8 | 8 | 0 | |
10 | 6 | 65 | 10.8 | 0 | |
11 | 5 | 73 | 14.6 | 0 | |
5 | 4 | 64 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 4 | 13 | 3.2 | 0 | |
4 | 2 | 13 | 6.5 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 0 | 0.5 | 1 | 0 | 0 | 5 | |
2 | 0 | 0.5 | 1 | 1 | 0 | 8 | |
3 | 0 | 0 | 0 | 1 | 0 | 5 | |
7 | 0 | 0 | 0 | 1 | 0 | 11 | |
1 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | 1 | 1 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 1 | 1 | 1 | 2 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 2 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 23 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 0 | 3 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 13 | 0 | 8 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
32 | 7 | 1 | 3 | 0 | 88.54 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
6 | -6 | 0 | 2 | |
14 | 37 | 0 | 8 | |
1 | 16 | 0 | 16 | |
9 | 40 | 0 | 16 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
1 | 1 | 3 | 3 | 0 | |
4 | 3 | 23 | 7.7 | 0 | |
10 | 6 | 130 | 21.7 | 1 | |
1 | 0 | 0 | 0 | 0 | |
9 | 5 | 29 | 5.8 | 0 | |
3 | 3 | 39 | 13 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 3 | |
7 | 0 | 0 | 0 | 0 | 0 | 9 | |
1 | 0 | 0 | 1 | 0 | 0 | 3 | |
8 | 1 | 0 | 1 | 1 | 0 | 9 | |
6 | 3 | 1 | 1 | 0 | 0 | 6 | |
2 | 2 | 2 | 2 | 2 | 0 | 2 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
5 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
3 | 43 | 0 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
6 | 1 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 19 | 0 | 19 | |
1 | 24 | 0 | 24 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 8 | 0 | 8 |