Pittsburgh Steelers vs Los Angeles Rams box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
25 | 9.2 | 0 | 2 | 0 | 97.08 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
8 | 0 | 1 | 2 | |
14 | 53 | 1 | 10 | |
1 | 1 | 0 | 1 | |
6 | 32 | 1 | 13 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 3 | 15 | 5 | 0 | |
8 | 5 | 107 | 21.4 | 0 | |
2 | 1 | -1 | -1 | 0 | |
6 | 5 | 79 | 15.8 | 0 | |
3 | 2 | 23 | 11.5 | 0 | |
1 | 1 | 7 | 7 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 8 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 1 | 1 | 1 | 0 | 0 | 4 | |
6 | 0 | 0 | 0 | 0 | 0 | 11 | |
4 | 0 | 0 | 0 | 0 | 0 | 7 | |
3 | 1 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 1 | 1 | 1 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 53 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
5 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 15 | 0 | 15 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 14 | 0 | 6 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
29 | 8 | 1 | 2 | 1 | 72.63 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | 8 | 0 | 8 | |
18 | 61 | 1 | 16 | |
12 | 66 | 0 | 15 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
2 | 1 | 5 | 5 | 0 | |
7 | 2 | 29 | 14.5 | 0 | |
2 | 1 | 31 | 31 | 1 | |
12 | 8 | 154 | 19.2 | 0 | |
3 | 1 | 7 | 7 | 0 | |
1 | 1 | 5 | 5 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
4 | 2 | 2 | 2 | 0 | 0 | 7 | |
4 | 0 | 0 | 1 | 1 | 0 | 5 | |
3 | 0 | 0 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 1 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 1 | 0 | 2 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 41 | 0 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
4 | 1 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 12 | 0 | 12 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|