Buffalo Bills vs Cincinnati Bengals box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
38 | 6.8 | 1 | 1 | 1 | 85.2 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
8 | 44 | 1 | 11 | |
6 | 20 | 0 | 8 | |
2 | 4 | 0 | 2 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
11 | 10 | 81 | 8.1 | 0 | |
7 | 6 | 86 | 14.3 | 1 | |
4 | 4 | 57 | 14.2 | 0 | |
4 | 4 | 19 | 4.8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 1 | 6 | 6 | 0 | |
2 | 1 | 9 | 9 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 4 | |
8 | 1 | 0 | 0 | 0 | 0 | 11 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 1 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | 2 | 0 | 1 | 0 | 0 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 3 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0.5 | 2 | 0 | 0 | 1 | |
0 | 0 | 0.5 | 1 | 0 | 0 | 3 | |
0 | 0 | 0 | 2 | 1 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 34 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 17 | 0 | 17 | |
1 | 27 | 0 | 27 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
No punt returns
|
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
44 | 7.9 | 2 | 1 | 0 | 108.9 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
3 | 13 | 0 | 7 | |
14 | 37 | 1 | 12 | |
5 | 4 | 0 | 7 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
6 | 5 | 31 | 6.2 | 0 | |
4 | 3 | 26 | 8.7 | 1 | |
5 | 4 | 45 | 11.2 | 0 | |
9 | 8 | 110 | 13.8 | 0 | |
1 | 1 | 9 | 9 | 0 | |
5 | 3 | 56 | 18.7 | 0 | |
8 | 4 | 41 | 10.2 | 0 | |
4 | 3 | 30 | 10 | 1 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 10 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 8 | |
6 | 0 | 0 | 0 | 0 | 0 | 11 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | 1 | 1 | 2 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 20 | 3 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 3 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
3 | 61 | 0 | 24 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 11 | 0 | 8 |