Buffalo Bills vs Miami Dolphins box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 40 | 7.6 | 2 | 3 | 1 | 98.54 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 4 | 31 | 0 | 15 | |
| 13 | 53 | 0 | 14 | |
| 2 | -2 | 0 | 0 | |
| 1 | 2 | 0 | 2 | |
| 1 | -1 | 0 | 0 | |
| 1 | 4 | 0 | 4 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 8 | 3 | 46 | 15.3 | 1 | |
| 5 | 5 | 24 | 4.8 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 37 | 12.3 | 0 | |
| 2 | 1 | 26 | 26 | 1 | |
| 1 | 1 | 21 | 21 | 0 | |
| 9 | 7 | 58 | 8.3 | 0 | |
| 3 | 2 | 37 | 18.5 | 0 | |
| 2 | 2 | 24 | 12 | 0 | |
| 2 | 2 | 9 | 4.5 | 0 | |
| 1 | 1 | 24 | 24 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 74 | 0 | 32 | |
| 1 | 19 | 0 | 19 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 7 | 0 | 7 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 21 | 8.2 | 2 | 0 | 2 | 88.1 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | -1 | 0 | 0 | |
| 22 | 174 | 2 | 59 | |
| 1 | 4 | 0 | 4 | |
| 5 | 17 | 0 | 18 | |
| 1 | 6 | 0 | 6 | |
| 1 | -3 | 0 | -3 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 7 | 5 | 84 | 16.8 | 1 | |
| 6 | 6 | 51 | 8.5 | 0 | |
| 3 | 2 | 9 | 4.5 | 1 | |
| 4 | 1 | 22 | 22 | 0 | |
| 1 | 1 | 7 | 7 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2 | 0 | 1 | 4 | 0 | 0 | 3 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 46 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 1 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 24 | 0 | 24 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 13 | 0 | 13 |