Buffalo Bills vs Pittsburgh Steelers box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 23 | 5.3 | 1 | 0 | 1 | 75.09 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 32 | 144 | 0 | 31 | |
| 2 | 5 | 0 | 3 | |
| 8 | 38 | 1 | 11 | |
| 9 | 62 | 0 | 15 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 3 | 33 | 11 | 0 | |
| 5 | 3 | 20 | 6.7 | 0 | |
| 4 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 13 | 13 | 0 | |
| 2 | 1 | 5 | 5 | 0 | |
| 4 | 3 | 28 | 9.3 | 0 | |
| 3 | 2 | 9 | 4.5 | 1 | |
| 1 | 1 | 10 | 10 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 2 | 37 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 1 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 21 | 0 | 21 | |
| 1 | 15 | 0 | 15 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No punt returns
|
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 21 | 5.6 | 0 | 1 | 0 | 64.98 | |
| 3 | 0 | 0 | 0 | 1 | 0 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 10 | 35 | 1 | 12 | |
| 5 | 20 | 0 | 11 | |
| 2 | 3 | 0 | 2 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 5 | 3 | 32 | 10.7 | 0 | |
| 4 | 2 | 9 | 4.5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 25 | 12.5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 6 | 6 | 0 | |
| 4 | 2 | 45 | 22.5 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 26 | 0 | 26 | |
| 4 | 89 | 0 | 25 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 |