Buffalo Bills vs New England Patriots box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 28 | 6.9 | 3 | 2 | 0 | 123.07 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 11 | 48 | 0 | 20 | |
| 22 | 107 | 2 | 12 | |
| 4 | 13 | 0 | 9 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 1 | 1 | 13 | 13 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 4 | 2 | 1 | |
| 4 | 3 | 34 | 11.3 | 0 | |
| 3 | 3 | 15 | 5 | 0 | |
| 5 | 5 | 65 | 13 | 0 | |
| 4 | 3 | 37 | 12.3 | 2 | |
| 2 | 1 | 16 | 16 | 0 | |
| 1 | 1 | 9 | 9 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 9 | 2 | 2 | 2 | 0 | 0 | 10 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 5 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 0 | 3 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 4 | 164 | 0 | 58 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 23 | 6.7 | 0 | 3 | 1 | 62.77 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 6 | 50 | 0 | 15 | |
| 14 | 148 | 2 | 65 | |
| 4 | 43 | 2 | 17 | |
| 1 | 5 | 0 | 5 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 3 | 27 | 9 | 0 | |
| 3 | 2 | 13 | 6.5 | 0 | |
| 1 | 1 | 30 | 30 | 0 | |
| 8 | 4 | 41 | 10.2 | 0 | |
| 4 | 3 | 26 | 8.7 | 0 | |
| 3 | 1 | 18 | 18 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 11 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 36 | 4 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 4 | 97 | 0 | 26 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 2 | 5 | 0 | 3 |