Cincinnati Bengals vs Miami Dolphins box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 32 | 9.7 | 4 | 2 | 0 | 146.48 | |
| 1 | 4 | 0 | 0 | 0 | 83.33 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 12 | 66 | 1 | 12 | |
| 1 | 1 | 0 | 1 | |
| 2 | 6 | 0 | 5 | |
| 7 | 25 | 1 | 7 | |
| 4 | 7 | 0 | 3 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 4 | 4 | 43 | 10.8 | 2 | |
| 11 | 9 | 109 | 12.1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 53 | 17.7 | 1 | |
| 3 | 2 | 16 | 8 | 0 | |
| 1 | 1 | 21 | 21 | 0 | |
| 4 | 3 | 35 | 11.7 | 1 | |
| 2 | 2 | 31 | 15.5 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 4 | 4 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 45 | 6 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 0 | 4 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 76 | 0 | 31 | |
| 1 | 41 | 0 | 41 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 26 | 0 | 26 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 30 | 8.7 | 0 | 0 | 2 | 65.97 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 9 | 1 | 9 | |
| 15 | 81 | 1 | 48 | |
| 2 | 5 | 0 | 5 | |
| 9 | 35 | 1 | 10 | |
| 1 | -1 | 0 | -1 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 1 | 1 | 23 | 23 | 0 | |
| 3 | 3 | 9 | 3 | 0 | |
| 5 | 3 | 40 | 13.3 | 0 | |
| 2 | 1 | 18 | 18 | 0 | |
| 9 | 5 | 72 | 14.4 | 0 | |
| 1 | 1 | 11 | 11 | 0 | |
| 1 | 1 | 9 | 9 | 0 | |
| 3 | 3 | 46 | 15.3 | 0 | |
| 4 | 2 | 32 | 16 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 14 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0.5 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0.5 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 0 | 0 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 4 | 1 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 132 | 0 | 32 | |
| 3 | 86 | 0 | 35 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No punt returns
|