Detroit Lions vs Kansas City Chiefs box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 29 | 7 | 2 | 1 | 0 | 118.82 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 17 | 65 | 0 | 15 | |
| 1 | 7 | 0 | 7 | |
| 1 | 2 | 0 | 2 | |
| 4 | 24 | 0 | 13 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | |
| 6 | 5 | 55 | 11 | 1 | |
| 7 | 6 | 66 | 11 | 1 | |
| 10 | 9 | 45 | 5 | 0 | |
| 2 | 2 | 37 | 18.5 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 7 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 28 | 2 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 3 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 5 | 118 | 0 | 26 | |
| 1 | 22 | 0 | 22 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No punt returns
|
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 30 | 8.6 | 3 | 3 | 0 | 132.22 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 12 | 51 | 0 | 11 | |
| 10 | 32 | 1 | 11 | |
| 1 | 6 | 0 | 6 | |
| 6 | 23 | 0 | 10 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | |
| 7 | 6 | 78 | 13 | 0 | |
| 3 | 3 | 57 | 19 | 0 | |
| 4 | 2 | 20 | 10 | 1 | |
| 2 | 2 | 25 | 12.5 | 0 | |
| 4 | 4 | 45 | 11.2 | 2 | |
| 1 | 1 | 11 | 11 | 0 | |
| 4 | 3 | 21 | 7 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 1 | 33 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 1 | 0 | 1 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 4 | 105 | 0 | 31 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 21 | 0 | 21 |