Chicago Bears vs Baltimore Ravens box score and players stats: scoring, yards, tackles...
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 38 | 7.5 | 0 | 1 | 1 | 77.19 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 24 | 0 | 22 | |
| 7 | 24 | 0 | 15 | |
| 11 | 45 | 1 | 13 | |
| 2 | 3 | 0 | 3 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 0 | |
| 5 | 3 | 38 | 12.7 | 0 | |
| 10 | 7 | 114 | 16.3 | 0 | |
| 2 | 2 | 26 | 13 | 0 | |
| 7 | 7 | 33 | 4.7 | 0 | |
| 7 | 4 | 73 | 18.2 | 0 | |
| 1 | 1 | -1 | -1 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 3 | 47 | 1 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 1 | 0 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 96 | 0 | 49 | |
| 3 | 61 | 0 | 24 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 1 | 8 | 0 | 8 |
PASSING
| C/ATT | YDS | TD | SACKS | INT | RTG | |
|---|---|---|---|---|---|---|
| 22 | 8.5 | 1 | 2 | 0 | 116.86 |
RUSHING
| RUSH | YDS | TD | LONG | |
|---|---|---|---|---|
| 21 | 71 | 2 | 10 | |
| 1 | 8 | 0 | 8 | |
| 8 | 53 | 0 | 29 | |
| 4 | 43 | 0 | 25 | |
| 1 | 2 | 0 | 2 |
RECEIVING
| TGTS | REC | Y/A | YDS | TD | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 63 | 9 | 0 | |
| 1 | 1 | 6 | 6 | 0 | |
| 4 | 2 | 51 | 25.5 | 0 | |
| 2 | 2 | 8 | 4 | 0 | |
| 3 | 3 | 34 | 11.3 | 0 | |
| 1 | 1 | 10 | 10 | 1 | |
| 1 | 1 | 14 | 14 | 0 |
DEFENSE
| SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 6 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| FG | LONG | XP | |
|---|---|---|---|
| 3 | 42 | 3 |
PUNTING
| NO | TB | IN 20 | |
|---|---|---|---|
| 2 | 0 | 2 |
KICK RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
| 3 | 88 | 0 | 34 | |
| 2 | 66 | 0 | 39 |
PUNT RETURNS
| NO | YDS | TD | LONG | |
|---|---|---|---|---|
|
No punt returns
|