Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Neuer | ||||
Benatia | ||||
Rafinha | ||||
Bernat | ||||
Boateng | ||||
Tasci | ||||
Rode | ||||
Joshua Kimmich | ||||
Kingsley Coman | ||||
Götze | ||||
Müller |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Sommer | ||||
Elvedi | ||||
A. Christensen | ||||
Oscar Wendt | ||||
Nordtveit | ||||
Dahoud | ||||
Xhaka | ||||
André Hahn | ||||
Ibrahima Traoré | ||||
T. Hazard | ||||
Raffael |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Alaba | ||||
Douglas Costa | ||||
Thiago | ||||
Lewandowski | ||||
Lahm | ||||
Vidal | ||||
Ulreich |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Herrmann | ||||
Jonas Hofmann | ||||
Stindl | ||||
Korb | ||||
Hinteregger | ||||
Schulz | ||||
Sippel |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00