1
1
3
2
1
2
0
3
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Hradecky | ||||
Chandler | ||||
Abraham | ||||
Jesús Vallejo | ||||
Oczipka | ||||
Hasebe | ||||
Huszti | ||||
Marco Fabián | ||||
Gacinovic | ||||
Seferovic | ||||
A. Meier |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Leno | ||||
Jonathan Tah | ||||
Toprak | ||||
Tin Jedvaj | ||||
Benjamin Henrichs | ||||
Kevin Kampl | ||||
Brandt | ||||
Aránguiz | ||||
Baumgartlinger | ||||
Chicharito | ||||
Mehmedi |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Omar Mascarell | ||||
Ante Rebic | ||||
Hrgota | ||||
Danny Blum | ||||
Lindner | ||||
Tawabcha | ||||
Enis Bunjaki |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Wendell | ||||
Hakan Calhanoglu | ||||
Volland | ||||
Dragovic | ||||
Bender | ||||
Joel Pohjanpalo | ||||
Özcan |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00