Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Neuer | ||||
Hummels | ||||
Alaba | ||||
Rafinha | ||||
Javi Martínez | ||||
Thiago | ||||
Xabi Alonso | ||||
Vidal | ||||
Robben | ||||
Lewandowski | ||||
Douglas Costa |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Sommer | ||||
Korb | ||||
Elvedi | ||||
Vestergaard | ||||
Oscar Wendt | ||||
Christoph Kramer | ||||
Tobias Strobl | ||||
Johnson | ||||
Jonas Hofmann | ||||
Stindl | ||||
André Hahn |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Joshua Kimmich | ||||
Renato Sanches | ||||
Müller | ||||
Boateng | ||||
Bernat | ||||
Ulreich | ||||
Kingsley Coman |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Nico Schulz | ||||
Jantschke | ||||
Herrmann | ||||
Nils Rütten | ||||
Dahoud | ||||
Djibril Sow | ||||
Sippel |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00