Alemania
Position | Player | Total | Average |
---|---|---|---|
1 | W. Bremen Alemania | 34Goals conceded in first half | 1.00Per game |
2 | Friburgo Alemania | 26 | 0.76 |
3 | Mainz 05 Alemania | 25 | 0.74 |
4 | Augsburgo Alemania | 24 | 0.71 |
5 | Hertha Alemania | 24 | 0.71 |
6 | Hamburgo Alemania | 24 | 0.71 |
7 | Colonia Alemania | 22 | 0.65 |
8 | Ingolstadt 04 Alemania | 22 | 0.65 |
9 | Leverkusen Alemania | 21 | 0.62 |
10 | Wolfsburgo Alemania | 21 | 0.62 |
11 | Eintracht Fr. Alemania | 19 | 0.56 |
12 | Darmstadt 98 Alemania | 18 | 0.55 |
13 | RB Leipzig Alemania | 18 | 0.53 |
14 | Hoffenheim Alemania | 17 | 0.52 |
15 | B. MGladbach Alemania | 17 | 0.50 |
16 | Schalke 04 Alemania | 17 | 0.50 |
17 | B. Dortmund Alemania | 16 | 0.47 |
18 | Bayern Alemania | 15 | 0.44 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00