Alemania
Position | Player | Total | Average |
---|---|---|---|
1 | Bayern Alemania | 44Right-footed goals | 1.29Per game |
2 | B. Dortmund Alemania | 38 | 1.12 |
3 | RB Leipzig Alemania | 34 | 1.00 |
4 | Colonia Alemania | 32 | 0.94 |
5 | Hoffenheim Alemania | 29 | 0.88 |
6 | Friburgo Alemania | 29 | 0.85 |
7 | W. Bremen Alemania | 28 | 0.82 |
8 | B. MGladbach Alemania | 23 | 0.68 |
9 | Mainz 05 Alemania | 23 | 0.68 |
10 | Leverkusen Alemania | 23 | 0.68 |
11 | Hertha Alemania | 22 | 0.65 |
12 | Ingolstadt 04 Alemania | 19 | 0.56 |
13 | Augsburgo Alemania | 19 | 0.56 |
14 | Schalke 04 Alemania | 17 | 0.50 |
15 | Darmstadt 98 Alemania | 14 | 0.42 |
16 | Wolfsburgo Alemania | 12 | 0.35 |
17 | Eintracht Fr. Alemania | 12 | 0.35 |
18 | Hamburgo Alemania | 11 | 0.32 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00