Alemania
Position | Player | Total | Average |
---|---|---|---|
1 | W. Bremen Alemania | 10Penalties against | 0.29Per game |
2 | Schalke 04 Alemania | 10 | 0.29 |
3 | Darmstadt 98 Alemania | 8 | 0.24 |
4 | Hamburgo Alemania | 8 | 0.24 |
5 | Ingolstadt 04 Alemania | 8 | 0.24 |
6 | Friburgo Alemania | 6 | 0.18 |
7 | Wolfsburgo Alemania | 5 | 0.15 |
8 | Hertha Alemania | 5 | 0.15 |
9 | B. MGladbach Alemania | 5 | 0.15 |
10 | Augsburgo Alemania | 5 | 0.15 |
11 | RB Leipzig Alemania | 5 | 0.15 |
12 | Colonia Alemania | 4 | 0.12 |
13 | Eintracht Fr. Alemania | 4 | 0.12 |
14 | Mainz 05 Alemania | 4 | 0.12 |
15 | Hoffenheim Alemania | 3 | 0.09 |
16 | Bayern Alemania | 3 | 0.09 |
17 | Leverkusen Alemania | 3 | 0.09 |
18 | B. Dortmund Alemania | 2 | 0.06 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00