Alemania
Position | Player | Total | Average |
---|---|---|---|
1 | Cologne Germany | 70Goals conceded | 2.06Per game |
2 | Freiburg Germany | 56 | 1.65 |
3 | Hannover 96 Germany | 54 | 1.59 |
4 | Hamburg Germany | 53 | 1.56 |
RB Leipzig Germany | 53 | 1.56 | |
5 | B. MGladbach Germany | 52 | 1.53 |
Mainz 05 Germany | 52 | 1.53 | |
6 | Wolfsburg Germany | 48 | 1.41 |
Hoffenheim Germany | 48 | 1.41 | |
7 | B. Dortmund Germany | 47 | 1.38 |
8 | Hertha Germany | 46 | 1.35 |
Augsburg Germany | 46 | 1.35 | |
9 | Eintracht Fr. Germany | 45 | 1.32 |
10 | Leverkusen Germany | 44 | 1.29 |
11 | W. Bremen Germany | 40 | 1.18 |
12 | Schalke 04 Germany | 37 | 1.09 |
13 | Stuttgart Germany | 36 | 1.06 |
14 | Bayern Germany | 28 | 0.82 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00